PRICE LIST & CREMATORIUM FEES
Monday – Friday within 15 miles radius, over the Age of 18 years.
Bringing the deceased into our care from home or the hospital |
£150.00 |
||
Professional Funeral Fees |
£995.00 |
||
This includes: Providing guidance to the bereaved Family, taking instructions, completing all necessary paperwork, and liaising with all authorities by our professional staff. Care within our chapel of rest Private viewings and use of our private chapel for prayers Provision of funeral Director at crematorium or cemetery |
|||
Hygienic treatment & dressing of deceased |
£150.00 |
||
Hire of Motor Hearse for 3 hours on day of funeral |
£300.00 |
||
Oak veneered coffin with lining inside and handles and name plaque |
£300.00 |
DIRECT CREMATION- Includes Disbursements - £1800.00
We offer this service to those family who do not wish any religious or non-religious
services and do not wish to attend the crematorium. We arrange the funeral to a
crematorium of our choice where there will be no attendance, the funeral will be
arranged and conducted in a dignified and respectful manner by our conductor and
bearers. A Hearse and a simple basic coffin will be provided on the day of the
funeral. The funeral and cremation will take place on a day and time provided by us.
DIRECT BURIAL-Excludes Disbursements. - £1500.00
The Third-Party costs or External Payments are additional charges which
we will pay on your behalf and attach to a single Invoice. These fees may
vary widely depending on location of the cemetery where the family
wishes to bury their loved one.
Burial Costs:
• Minister or Officiant fee: The person conducting the funeral service.
• The Exclusive right of burial: This is the physical space, known as the burial plot.
• The Interment: This fee is for the preparation of the burial plot.
• Fee to add or removal headstone:
• Church Fees: The cost of holding the funeral service in a place of worship.
• Venue Fees: The cost of holding the funeral service in a non-place of worship.
Cremation Costs
• Cremation fees: The cost of cremating a loved one.
• Minister or Officiant fee: The person conducting the funeral service.
• Doctor’s Fee’s: These charges are for the Cremation Certificate, please note these charges do not apply if the coroner has instructed a Postmortem to take place.
For more details, please enquire with our office for a full price estimate.
OTHER CHARGES
Limousine Charge -within 15 miles Limousine is provided with chauffeur for up to six passengers for 3 hours | £300.00 | ||
After the 3 hours, a fee of £75 will be charged for every hour of use. | |||
Horse Drawn Carriage in White or Black (Pair) | £1200.00 | ||
Dove Release | POA | ||
Week-End Funerals | POA | ||
Bearers (Per Bearer at Crematorium or Cemetery) | £75.00 | ||
Out of Hours Collection- within 15 miles | £300.00 | ||
Coffins (Exclude the Oak Veneer or Mahogany Veneer) | POA |
CREMATORIUM FEES
Southwest Middlesex Crematorium Fees
30 minutes time slots (20-minute service time, 5 minutes for entry & exit)
Cremation Fee – Monday – Friday (aged 18 & over) | £620.00 |
Cremation Fee – Saturday | £1000.00 |
Extended use of chapel (Monday – Friday) | £255.00 |
Extended use of chapel (Saturday) | £325.00 |
Memorial Service – 30 minutes (Monday – Friday) | £ 255.00 |
Memorial Service – 30 minutes (Saturday) | £510.00 |
Webcast / DVD Recording Available to order on Obitus Website (Ogden Chapel only) Webcast (this includes a repeat watch up to 28 days Price inclusive of VAT | £60.00 |
DVD – Blu-Ray or USB Memory Stick | £60.00 |
CD | £60.00 |
Visual Tributes | |
Single Photo (shown throughout service) | £12.00 |
Simple slideshow (up to 25 photos on a loop) | £42.00 |
An extra set (of up to 25 additional photos, price per additional 25 photos) | £24.00 |
Professional photo tribute (up to 25 photos with music, played once during service) | £78.00 |
Direct Cremation | £360.00 |
Mortlake Crematorium Fees 40 minutes time slots (30-minute service time, 5 minutes for entry & exit)
Cremation Fee – Monday – Friday from 10:00am – 4:00pm, 18+ | £ 770 |
Extended use of Chapel | £ 390 |
Early Morning Service (Mon – Fri at 09:00am – 09:30am) | £ 420 |
Cremation Fee – Saturday (09:00am – 11:20am, subject to staff) | £ 1160 |
Cremation Fee – Saturday (12:00pm – 4:00pm, subject to staff) | £1550 |
Cremation Fee – Sunday (09:00am – 11:20am, subject to staff) | £1550 |
Cremation Fee – Sunday (12:00pm – 4:00pm, subject to staff) | £1760 |
Webcast of Service | £60.00 |
USB stick of visual webcast recording | £60.00 |
Breakspear Crematorium Fees
30 minutes time slots (20-minute service time, 5 minutes for entry & exit)
Cremation Fee – Monday – Friday (aged 18 & over, organist not included) | £851.00 |
Live Webcast Fee £45 same day , Watch Again 28 days | £67.50 |
Early morning service Monday, Tuesday, Wednesday: 9.15am and 9.30am | £434.00 |
Unattended service Monday, Tuesday, Wednesday, Thursday: 9.15am and 9.30am | £412.00 |
Additional service time (organist not included) | £ 313.00 |
West London Crematorium Fees
45 minutes time slots (35-minute service time, 5 minutes for entry & exit)
Cremation Fee – 18 Years or more (Monday – Friday, single service) | £890.00 |
Cremation Fee – 18 Years or more (Monday – Friday, double service) | £1375.00 |
Early services 9.00am – 10.30am Chapel Time (30 minutes service, up to 24 attendees) | £398.00 |
Cremation Fee – 18 years or more (Saturday, single service) | £1290.00 |
Cremation Fee – 18 years or more (Saturday, double service | £1935.00 |
Cremation Fee – 18 years or more (Sunday, singe service) | £1548.00 |
Cremation Fee – 18 years or more (Sunday, double service) | £2322.00 |
Live webcasting | £42.00 |
Live webcasting with access to recording for a further 28 days | £66.00 |
Chilterns Crematorium Fees
45 minutes time slots (35-minute service time, 5 minutes for entry & exit)
Cremation Fee – 18 Years or more | £ 790.00 |
9.15am or 9.30am Chapel Time | £ 670.00 |
Double funeral, single chapel time | £1110.00 |
Double funeral. double chapel time | £1580.00 |
Cremation only, no use of chapel | £ 320.00 |
Additional service time | £ 218.00 |
Webcast of service | £ 49.00 |
Visual tributes administration fee | £ 23.50 |
Photo (25) | £ 45.00 |
St Marylebone Crematorium Fees
45 minutes time slots (35-minute service time, 5 minutes for entry & exit)
Cremation Fee – 18 Years or more (Monday – Friday, single service) | £799 |
Cremation Fee – 18 Years or more (Monday – Friday, double service) | £1325 |
Early morning Cremation service | £475 |
Cremation Fee – 18 years or more (Saturday, single service) | £1199 |
Cremation Fee – 18 years or more (Saturday, double service | £1825 |
Cremation Fee – 18 years or more (Sunday, singe service) | £1299 |
Cremation Fee – 18 years or more (Sunday, double service) | £1675 |
Live streaming services from £55 or 28 Days Watch Again £75.00 and £80 for copy of recording |
Slough Crematorium Fees
30 minutes time slots (20-minute service time, 5 minutes for entry & exit)
Direct Cremation service 8am-8.45m Adult, 17 years upwards. | £ 465.00 |
Cremation service 30 minutes chapel time, Adult, 17 years upwards. | £ 960.00 |
Cremation service 60 minutes chapel time, Adult, 17 years upwards | £1245.00 |
Saturday Cremation service 30 minutes of chapel time | £1920.00 |
Saturday Cremation service 60 minutes of chapel time | £2205.00 |
Cremation service – under 17 years | No Charge |